Odisha on Caste Fire: Victims List
From TV report the Odisha Chief Minister declared to give 1 lakhs to each victimized family as compensation. These are the victimized dalits:
| SL NO | Name of the Victims | Male No | Female No | Boy Age under 14 | Girl Age under 14 |
| 1 | Gouranga Suna | 2 | 3 | 1 | 1 |
| 2 | Byasa Suna | 1 | 2 | 2 | |
| 3 | Nilanchala Suna | 3 | 2 | - | |
| 4 | Rajhansa Suna | 2 | 1 | 1 | |
| 5 | Simanchal Suna | 1 | 2 | 4 | - |
| 6 | Trinatha Tandi | 4 | 4 | - | - |
| 7 | Dolamani Tandi | 1 | 1 | - | 1 |
| 8 | Sikun Bag | 1 | 2 | 3 | |
| 9 | Mahendra Suna | 6 | 3 | 1 | - |
| 10 | Lakhsman Suna | 3 | 3 | - | - |
| 11 | Mukhiaru Suna | 1 | 2 | 1 | - |
| 12 | Karunakar Suna | 1 | 2 | 2 | - |
| 13 | Bhadra Suna | 2 | 2 | - | - |
| 14 | Sankritan Suna | 2 | 3 | - | - |
| 15 | Akrura Suna | 1 | 2 | 1 | |
| 16 | Madan Suna | 1 | 1 | 1 | - |
| 17 | Pradeep Suna | 3 | 3 | - | - |
| 18 | Dalaganjan Suna | 1 | 2 | 3 | - |
| 19 | Tunu Suna | 1 | 2 | 3 | - |
| 20 | Kadam Sagadia | 1 | 1 | 4 | - |
| 21 | Kangres Sagadia | 2 | 2 | 2 | - |
| 22 | Shankar Sagdia | 3 | 5 | - | - |
| 23 | Rameshwar Tandi | 2 | 2 | - | - |
| 24 | Kalindri Suna | 1 | 2 | - | 2 |
| 25 | Tine Suna | 2 | 1 | - | - |
| 26 | Dhanu Suna | 3 | 2 | 1 | 1 |
| 27 | Biranchi Suna | 3 | 2 | 2 | - |
| 28 | Jaganath Tandi | 1 | 1 | 1 | - |
| 29 | Pati Sagadia | 2 | 2 | 2 | 4 |
| 30 | Dinesh Suna | 2 | 1 | - | - |
| 31 | Kanhu Suna | 3 | 1 | 1 | - |
| 32 | Pancha Suna | 1 | 2 | 1 | 1 |
| 33 | Kialash Suna | 1 | 1 | 2 | - |
| 34 | Gulapi Suna | - | 2 | 1 | 2 |
| 35 | Firoj Suna | 1 | 1 | 2 | - |
| TOTAL | 65 | 70 | 41 | 13 |
This is a fact data we collected by the reasonable resources. There are more victimized people whose name is to be enlisted. These pictures of the incident in earlier post speaks about the caste violence and burnt houses.
1- The burnt materials are thrown out from the home-
These are the burnt and broken buildings. Documents, utensils and houses are destroyed. More than 4 crores of property have been lost.The helpless women and innocent children are in the Govt School (relief camp). These are the up dated news many more facts and details are yet to come……
For any help reach Manuski Activists AT : jadumanilion@gmail.com, dhratnakumar@gmail.com , 0827553438, 08806436110
Filed under: dalit atrocity | 1 Comment

Are SC/ST communities afraid to take to take their caste share of land and build their own nation?
FC(5-15%)
BC(50%)
SC/ST/Minorities (35-45%)
http://goo.gl/u0QNW